Customers
Order count, total spent and location for every customer.
| Location | ||||||
|---|---|---|---|---|---|---|
Amelia Bennett amelia.bennett@example.com | Westhaven | 88 | $6,524.05 | May 4, 2026 | Active | |
Aria Thompson aria.thompson@example.com | Brookfield | 88 | $5,512.25 | Apr 18, 2026 | Active | |
Benjamin Scott benjamin.scott@example.com | Riverton | 89 | $5,702.15 | Jun 15, 2026 | Active | |
Charlotte Hayes charlotte.hayes@example.com | Westhaven | 89 | $5,748.50 | Mar 12, 2026 | Active | |
Daniel Carter daniel.carter@example.com | Riverton | 88 | $1,526.20 | Apr 23, 2026 | Active | |
Ella Richardson ella.richardson@example.com | Westhaven | 88 | $1,534.20 | Jun 20, 2026 | Active | |
Ethan Brooks ethan.brooks@example.com | Riverton | 87 | $6,503.00 | Mar 7, 2026 | Active | |
Evelyn Cooper evelyn.cooper@example.com | Westhaven | 89 | $6,821.40 | Jul 16, 2026 | Active |
Showing 1–8 of 24 results
1 / 3